DOLAR %
EURO %
ALTIN
BITCOIN %
Ankara
°

KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1270009 19565281 % -0.15627 18:14
  • Ethereum 67991 120217877.62691 % -0.31716 18:14
  • Tether 28.95 90335643094.139 % -0.18442 18:10
  • BNB 6900.59 153856150 % 0.7558 18:14
  • XRP 19.29 53957460767 % -0.07899 18:14
  • Solana 2120 425966271.63674 % 0.93831 18:14
  • USDC 28.93 24555345737.813 % -0.27919 18:14
  • Lido Staked Ether 67902 9219582.7961456 % -0.4696 18:14
  • Cardano 16.61 35004052875.432 % 5.92989 18:14
  • Dogecoin 2.87 142165686383.7 % 0.40897 18:14
  • Avalanche 915.51 365757125.51585 % 12.4625 18:14
  • TRON 3.1 88468128855.303 % 0.46304 18:14
  • Polkadot 206.33 1305712651.6432 % 7.07718 18:14
  • Chainlink 476.33 556849971.23056 % -1.37232 18:14
  • Polygon 25.87 9282849645.6747 % 0.53444 18:14
  • Toncoin 67.46 3454622307.9953 % 0.33074 18:14
  • Wrapped Bitcoin 1265598 154744.26789025 % -0.44995 18:14
  • Shiba Inu 0.00029266 5.8931770116467E+14 % -0.30407 18:14
  • Litecoin 2216.35 73962851.983471 % -1.33932 18:14
  • Dai 28.9 5425807775.4594 % -0.21503 18:10
  • Uniswap 193.85 753766667 % 3.81993 18:14
  • Bitcoin Cash 7306.32 19581249.896651 % 0.10043 18:14
  • Stellar 3.91 28151698067.909 % 2.31701 18:14
  • LEO Token 109.68 928283284.9 % 0.84954 18:14
  • OKB 1654.52 60000000 % -0.00639 18:14
  • Ethereum Classic 642.66 143202119.75145 % 0.87447 18:14
  • Monero 5068.66 18147820.376415 % 0.91778 18:14
  • Cosmos Hub 306.2 292586163.82743 % -0.02096 18:14
  • Cronos 3.2 26415436099.347 % 13.45254 18:14
  • Kaspa 3.67 21857397270.024 % -3.31548 18:14
  • TrueUSD 28.88 2632977329.74 % -0.37085 18:14
  • Hedera 2.17 33576848010.05 % 5.34887 18:14
  • Filecoin 151.81 477530212 % 1.22916 18:14
  • NEAR Protocol 71.11 1003804576.8128 % 7.18902 18:14
  • Immutable 54.61 1288194242.49 % 20.68628 18:14
  • Internet Computer 155.17 449925131.13054 % 2.96028 18:14
  • Aptos 242.78 278904610.51793 % -0.61692 18:14
  • Lido DAO 67.92 889558286.41567 % -3.29641 18:14
  • VeChain 0.797498 72714516834 % 3.83379 18:14
  • Bittensor 9837.97 5807889 % 0.37137 18:13
  • Mantle 17.95 3132673946.0131 % -2.56167 18:13
  • THORChain 182.39 300700561 % -2.2366 18:14
  • Optimism 58.91 911294948 % -3.77852 18:14
  • Quant 3405.2 14544176.164091 % 5.4994 18:14
  • Injective 553.61 84255555.66 % -2.53643 18:14
  • Algorand 5.75 8006622165.1309 % 10.06163 18:14
  • The Graph 4.91 9322877906.829 % -1.27666 18:14
  • BUSD 28.91 1506460306.38 % -0.23358 18:14
  • Arbitrum 33.63 1275000000 % -0.04955 18:14
  • MultiversX 1623.36 26306938 % 7.68142 18:14
  • Aave 2859.75 14665740.973705 % 1.86797 18:14
  • Stacks 28.69 1427196943.6307 % -2.67519 18:14
  • Celestia 275.51 145865445.5582 % 5.41781 18:14
  • Render 107.35 374355803.8238 % -6.30613 18:14
  • Rocket Pool ETH 74324 540839.59570468 % -0.48002 18:14
  • Maker 41395 918769.35063129 % -0.58705 18:14
  • Flow 25.09 1475347865 % 8.23011 18:14
  • Synthetix Network 108.24 327769196.13952 % -1.37299 18:14
  • WEMIX 103.1 338118373.88818 % -1.92452 18:14
  • Theta Network 33.75 1000000000 % 3.64332 18:14
  • Fantom 11.77 2803634835.5266 % 12.06037 18:14
  • ORDI 1520.2 21000000 % 7.89523 18:14
  • The Sandbox 15.06 2101731926.2233 % 6.67751 18:14
  • Terra Luna Classic 0.00532892 5834660326562.2 % -8.70542 18:14
  • First Digital USD 28.87 1070141890.77 % -0.60227 18:14
  • Axie Infinity 221.96 133103933.31768 % 1.30108 18:14
  • Bitcoin SV 1493.24 19574268.75 % -2.94791 18:14
  • Decentraland 15.29 1846971880.4038 % 2.67591 18:14
  • GALA 0.95682 29381044515.365 % 1.57383 18:14
  • EOS 24.47 1130917167.0108 % 6.74314 18:14
  • KuCoin 277.84 96732986.319029 % 1.17706 18:14
  • NEO 374.13 70530000 % 2.74062 18:14
  • BitTorrent 2.756E-5 9.51421714286E+14 % -7.50324 18:14
  • IOTA 8.39 3038128133 % -1.51676 18:14
  • Kava 25.22 1008487283 % 0.28678 18:14
  • Tezos 28.33 893827317.31193 % 4.48446 18:14
  • Beam 0.516341 46432100801.56 % 16.40533 18:14
  • WhiteBIT Coin 165.17 144118517.10815 % 0.62821 18:13
  • Klaytn 7.08 3275664998.168 % -1.27457 18:14
  • Mina Protocol 22.27 1015312954.84 % -0.43822 18:14
  • XDC Network 1.55 13882916333.7 % 3.49226 18:14
  • Bitget Token 14.88 1400001000 % 0.30234 18:13
  • USDD 28.62 725332033.74225 % -0.32982 18:14
  • Sui 19.98 1033262462.9331 % -2.64238 18:14
  • Cheelee 384.01 53838663.683834 % 2.88796 18:14
  • Bonk 0.00033216 60837624528360 % -7.70032 18:14
  • Frax Ether 68025 299593.8676901 % -0.07809 18:14
  • Chiliz 2.65 7655073480 % -0.40983 18:14
  • Conflux 5.67 3550239200.5963 % -0.82943 18:14
  • Tokenize Xchange 251.83 79995999.945184 % -0.4544 18:14
  • Frax Share 264.49 75412587.75997 % 3.26496 18:14
  • Pepe 4.647E-5 4.2069E+14 % 4.16752 18:14
  • Pyth Network 12.98 1500000000 % -6.18446 18:14
  • eCash 0.00098466 19574423423092 % -0.41623 18:14
  • ApeCoin 51.69 368593750 % 4.17253 18:14
  • Illuvium 3121.46 6100271.3154463 % 4.2766 18:14
  • Frax 28.85 649655735.51051 % -0.46994 18:14
  • PancakeSwap 71.7 260575911.41723 % -0.96709 18:14
  • Helium 128.01 143934820.83031 % -9.20969 18:14
  • Curve DAO 19.37 933576985 % -2.65614 18:14
şişli escort istanbul escort goldescorthatun.com gaziantep escort escort gaziantep escort gaziantep escort

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

deneme bonusu veren siteler bahis sitesi deneme bonusu veren siteler deneme bonusu veren siteler 2023 uzman erbaş betine giriş betine deneme bonusu veren siteler deneme bonusu veren sitelerbonus veren sitelerselcuksportsdeneme bonusu veren sitelerdeneme bonusu betist betorspin